![]()
OH WYNN PROGENY
NFHR Reg. No: OHF-O-1416-S
WYNN has 9 progeny so far, 6 fillies and 3 colts. All his progeny have his conformation and movement. All his progeny will make great performance horses. With 4 exceptions, most of Wynn's progeny are born as red duns and turn to brown duns within a few weeks.
| Progeny | NFHR # | Dam | Sex | Color | Born | Owner |
| PLAIN DEALING'S LINEA | PDF-R-2639-M | SOPHIA | M | Red Dun | 2004-06-24 | LINDA E. A. WACHTMEISTER |
| DC KLARA | DC-S-2716 | VP EVA | M | Brown Dun | 2005-04-09 | MARSHA KOROSE & CURTIS PIERCE |
| GREN AV GLENGARD | SHS-S-2273-G | HANNAH | G | Brown Dun | 2005-04-09 | MELISSA FRESONI |
| IRONWOOD GALIANA | PENDING | SF SASKA | M | Brown Dun | 2005-05-21 | PAULA CHMURA |
| IRONWOOD HELENA | IWF-S-2763-M | FC MADELLIN | M | White Dun | 2005-06-04 | JERRY & CHERYL ROSE |
| BAYSHORE ALINA | 06-5408-M | SF AMANDA | M | Brown Dun | 2006-04-17 | J. FRANK BAYLIS |
| PV MEGAN | 06-5423-M | ARORA | M | Brown Dun | 2006-05-03 | JULIA M RICHARD |
| DAEG | 07-5612-S | FJORGYN | S | Brown Dun | 2007-03-30 | KARMA & MICHAEL GLOS |
| DC Teodor | 07-5603-SG | DC DAGNEY | G | Brown Dun | 2007-04-26 | JULIE SMITH |
Plain Dealing's Linea
Aug 2007 (photos by Paula Chmura) 2 years in the rain (on right)
1 year (For Sale)
Gren AV Glengard
1 year at 2006 NFHA Show
Ironwood Galiana
1 year (more photos by Paula Chmura)
Ironwood Helena
Dec 2007 Dec 2007 with FC Madellin
Bayshore Alina
6 months
PV Megan
1 day old
Daeg
1 Day
DC Teodor
4 months 1 Day